Click
here for the registration form![]()
Seminar Registration Fees
|
|
Registration Fee |
| Human Error Prevention | $ 995 |
| Implementing an ISO 14001 Environmental Management System | 1495 |
| Information Quality Improvement | 1495 |
| Management of Change to Facility Design Documents | 495 |
| Quality Management Principles Underlying ISO 9001:2000 | 495 |
| Overview of ISO 14001, with Case Studies | 995 |
| Performance Excellence Criteria for the Design and Evaluation of a Quality Management System |
995 |
| Performance Self-Assessment | 995 |
| Quantitative Performance Indicators | 495 |
| Problem Reporting and Corrective Action a | 995 |
| Quality Requirements for the Procurement of Design and Construction Services | 995 |
| Measurement Control | 995 |
| Robust Design of Experiments – The Best of Taguchi | 995 |
| Root Cause Analysis a | 995 |
| TRIZ – The Theory of Problem Solving | 495 |
Note: |
|
Registration Cut-off, Discounts and Cancellation / Substitution Policies
Seminar Registration Cut-off Dates: |
Government Employee Registration Fee
Discounts: |
Group Registration Fee Discounts:
|
Cancellation Policy: |
Substitution Policy: |